Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.1Aerodynamic profile: [Inspire 2]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 30s196.5 ft      27 ft 320°  7.20 mph
B00m 35s196.8 ft      28 ft 311°  8.30 mph
C00m 40s196.5 ft      28 ft 303°  7.87 mph
D00m 45s196.5 ft      29 ft 308°  8.05 mph
E00m 50s196.2 ft      29 ft 311°  8.50 mph
F01m 15s43.0 ft      93 ft 327°  6.69 mph
G01m 40s37.7 ft      194 ft 321°  7.36 mph
H01m 45s38.4 ft      194 ft 319°  7.05 mph
I01m 50s37.7 ft      195 ft 315°  6.55 mph
J01m 55s38.1 ft      194 ft 322°  7.29 mph
K02m 20s296.3 ft      240 ft 332°  6.87 mph
L03m 20s89.9 ft      456 ft 302°  8.10 mph
M03m 30s87.6 ft      454 ft 337°  7.76 mph
N03m 45s223.8 ft      445 ft 25°  3.53 mph
O03m 55s385.5 ft      656 ft 345°  4.50 mph
P04m 50s122.7 ft      104 ft 329°  8.14 mph
Q05m 10s403.2 ft      414 ft 74°  1.36 mph
R05m 20s422.6 ft      734 ft 10°  5.97 mph
S05m 25s421.6 ft      869 ft 37°  7.38 mph
T05m 30s422.2 ft      980 ft 49°  8.81 mph
U05m 35s421.9 ft      1,084 ft 60°  5.91 mph
V05m 40s422.9 ft      1,191 ft 85°  2.91 mph
W05m 45s421.9 ft      1,281 ft 82°  4.59 mph
X05m 50s421.9 ft      1,351 ft 69°  5.46 mph
Y05m 55s421.9 ft      1,407 ft 71°  1.52 mph
Z06m 00s421.6 ft      1,445 ft 69°  2.95 mph
a06m 05s422.9 ft      1,456 ft 87°  5.53 mph
b06m 10s422.6 ft      1,436 ft 60°  6.71 mph
c06m 20s421.9 ft      1,337 ft 138°  5.75 mph
d06m 25s422.2 ft      1,235 ft 108°  7.65 mph
e06m 30s422.2 ft      1,133 ft 105°  4.05 mph
f06m 35s421.9 ft      1,000 ft 57°  5.30 mph
g06m 40s421.9 ft      863 ft 51°  3.38 mph
h06m 45s422.6 ft      720 ft 36°  4.85 mph
i06m 50s422.9 ft      568 ft 41°  5.91 mph
j06m 55s421.9 ft      441 ft 23°  5.61 mph
k07m 00s421.6 ft      347 ft 37°  3.56 mph
l07m 05s422.6 ft      321 ft 47°  6.60 mph
m07m 10s422.2 ft      381 ft 47°  7.78 mph
n07m 15s422.6 ft      487 ft 38°  6.73 mph
o07m 25s421.6 ft      532 ft 354°  8.46 mph
p07m 30s421.9 ft      532 ft 346°  7.49 mph
q08m 05s305.8 ft      486 ft   11.52 mph
r08m 10s306.8 ft      438 ft 31°  8.01 mph
s08m 15s306.1 ft      414 ft   3.69 mph
t09m 10s6.2 ft      9 ft 306°  6.26 mph
u09m 15s5.9 ft      10 ft 297°  6.33 mph
v09m 55s58.7 ft      102 ft 308°  7.56 mph
w10m 00s58.4 ft      102 ft 315°  7.27 mph
x10m 05s58.4 ft      102 ft 316°  7.85 mph
y10m 10s58.1 ft      102 ft 317°  8.10 mph
z10m 30s217.5 ft      523 ft 347°  11.14 mph
A10m 55s365.8 ft      645 ft 324°  7.99 mph
B11m 00s366.8 ft      646 ft 303°  6.04 mph
C11m 15s366.8 ft      892 ft   4.79 mph
D11m 20s366.1 ft      1,041 ft   3.13 mph
E11m 25s366.5 ft      1,183 ft 330°  5.77 mph
F11m 45s364.2 ft      1,173 ft 308°  5.59 mph
G12m 20s365.5 ft      1,523 ft 24°  12.17 mph
H12m 25s364.8 ft      1,716 ft 29°  13.51 mph
I12m 45s365.8 ft      2,129 ft 336°  6.31 mph
J13m 05s365.8 ft      2,129 ft 311°  4.88 mph
K13m 10s365.5 ft      2,129 ft 304°  4.14 mph
L13m 15s365.2 ft      2,129 ft 317°  4.97 mph
M13m 20s365.5 ft      2,130 ft 343°  4.43 mph
N13m 25s365.8 ft      2,130 ft 333°  2.68 mph
O13m 30s365.8 ft      2,130 ft 342°  3.04 mph
P13m 35s365.8 ft      2,130 ft   2.62 mph
Q13m 55s366.1 ft      2,313 ft 298°  2.08 mph
R14m 10s365.5 ft      1,854 ft 273°  6.42 mph
S14m 15s366.1 ft      1,619 ft 318°  5.08 mph
T14m 20s363.5 ft      1,408 ft 318°  3.20 mph
U14m 30s366.5 ft      972 ft 345°  2.55 mph
V14m 35s365.8 ft      757 ft 356°  2.57 mph
W14m 40s366.1 ft      562 ft 259°  1.25 mph
X14m 45s366.1 ft      463 ft 196°  1.43 mph
Y14m 50s366.8 ft      507 ft   2.91 mph
Z15m 05s363.8 ft      600 ft 168°  0.94 mph
a15m 30s345.1 ft      601 ft 220°  3.96 mph
b15m 35s344.8 ft      601 ft 225°  4.56 mph
c15m 40s344.5 ft      601 ft 217°  4.41 mph
d15m 45s344.5 ft      601 ft 220°  4.16 mph
e15m 50s344.8 ft      601 ft 217°  3.96 mph
f15m 55s344.8 ft      601 ft 223°  4.36 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER