Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [MavicPro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 30s16.4 m      95 m 236°  7.01 m/s
B00m 35s16.4 m      130 m 245°  6.66 m/s
C00m 40s16.4 m      163 m 237°  6.18 m/s
D00m 45s16.4 m      197 m 240°  6.42 m/s
E00m 50s26.5 m      229 m 234°  6.22 m/s
F00m 55s27.7 m      262 m 239°  6.35 m/s
G01m 00s38.7 m      295 m 233°  4.88 m/s
H01m 05s39.6 m      329 m 237°  5.12 m/s
I01m 10s39.6 m      365 m 238°  4.30 m/s
J01m 15s39.6 m      401 m 239°  5.12 m/s
K01m 20s39.7 m      435 m 231°  5.34 m/s
L01m 25s39.6 m      470 m 233°  5.13 m/s
M01m 30s39.6 m      505 m 230°  5.09 m/s
N01m 35s39.6 m      540 m 231°  4.94 m/s
O01m 40s39.6 m      576 m 230°  4.72 m/s
P01m 45s39.6 m      610 m 231°  5.02 m/s
Q01m 50s39.6 m      645 m 228°  4.58 m/s
R01m 55s45.6 m      680 m 233°  5.07 m/s
S02m 00s52.8 m      712 m 223°  5.61 m/s
T02m 05s52.7 m      748 m 232°  5.27 m/s
U02m 15s52.7 m      820 m 234°  5.53 m/s
V02m 20s52.7 m      856 m 230°  4.82 m/s
W02m 25s52.7 m      891 m 232°  5.48 m/s
X02m 30s52.7 m      925 m 227°  5.18 m/s
Y02m 35s52.8 m      960 m 232°  5.88 m/s
Z02m 40s52.7 m      994 m 232°  5.48 m/s
a02m 45s52.7 m      1,030 m 235°  5.52 m/s
b02m 50s52.7 m      1,065 m 235°  5.18 m/s
c02m 55s52.6 m      1,101 m 241°  5.28 m/s
d03m 00s52.7 m      1,138 m 248°  4.70 m/s
e03m 05s52.7 m      1,174 m 248°  5.10 m/s
f03m 10s52.6 m      1,211 m 249°  4.18 m/s
g03m 15s52.6 m      1,249 m 253°  4.84 m/s
h03m 20s52.5 m      1,286 m 249°  5.04 m/s
i03m 25s52.8 m      1,322 m 222°  3.91 m/s
j03m 30s52.8 m      1,358 m 255°  5.18 m/s
k03m 35s52.7 m      1,394 m 249°  4.70 m/s
l03m 40s52.7 m      1,429 m 252°  5.33 m/s
m03m 45s52.7 m      1,465 m 256°  4.98 m/s
n04m 15s85.5 m      1,671 m 247°  5.29 m/s
o04m 45s85.7 m      1,775 m 217°  5.03 m/s
p04m 50s85.6 m      1,791 m 212°  5.73 m/s
q04m 55s85.6 m      1,807 m 212°  6.41 m/s
r05m 05s85.8 m      1,819 m 210°  4.73 m/s
s05m 30s133.6 m      1,864 m 203°  4.95 m/s
t05m 35s155.2 m      1,879 m 199°  4.97 m/s
u05m 50s172.3 m      1,895 m 219°  3.33 m/s
v05m 55s172.4 m      1,894 m 219°  3.25 m/s
w06m 00s172.3 m      1,894 m 219°  3.15 m/s
x06m 05s172.1 m      1,894 m 218°  3.36 m/s
y06m 20s172.3 m      1,894 m 221°  3.51 m/s
z06m 35s172.2 m      1,929 m 249°  4.98 m/s
A07m 25s215.1 m      2,019 m 215°  3.08 m/s
B07m 35s223.8 m      2,050 m 221°  4.26 m/s
C07m 45s264.7 m      2,083 m 222°  2.95 m/s
D08m 00s293.5 m      2,119 m 218°  0.65 m/s
E08m 10s293.3 m      2,119 m 219°  0.57 m/s
F08m 20s293.5 m      2,119 m 205°  0.53 m/s
G08m 25s293.5 m      2,119 m 213°  0.73 m/s
H08m 30s293.5 m      2,119 m 228°  0.50 m/s
I08m 40s293.3 m      2,119 m 220°  0.94 m/s
J08m 50s293.4 m      2,171 m 224°  3.75 m/s
K09m 10s293.4 m      2,291 m 225°  3.14 m/s
L09m 20s316.2 m      2,305 m 182°  1.03 m/s
M09m 25s316.2 m      2,305 m 204°  0.69 m/s
N09m 45s316.0 m      2,345 m 228°  2.45 m/s
O09m 55s316.0 m      2,387 m 245°  2.32 m/s
P10m 00s316.0 m      2,403 m 227°  1.45 m/s
Q10m 05s316.0 m      2,417 m 190°  1.11 m/s
R10m 10s317.8 m      2,432 m 157°  1.84 m/s
S10m 15s322.7 m      2,450 m 179°  1.73 m/s
T10m 45s322.7 m      2,574 m 262°  2.26 m/s
U11m 00s322.6 m      2,663 m 262°  1.91 m/s
V11m 05s322.5 m      2,688 m 211°  1.86 m/s
W11m 15s322.5 m      2,761 m 213°  3.89 m/s
X11m 20s322.6 m      2,804 m 227°  3.68 m/s
Y11m 40s339.0 m      2,895 m 182°  1.67 m/s
Z11m 45s356.9 m      2,895 m 186°  0.57 m/s
a12m 00s357.2 m      2,937 m 151°  0.56 m/s
b12m 05s357.1 m      2,937 m 179°  1.07 m/s
c12m 45s357.5 m      2,861 m 150°  1.18 m/s
d13m 20s357.3 m      2,793 m 131°  2.01 m/s
e13m 25s357.3 m      2,748 m 166°  2.08 m/s
f13m 30s357.3 m      2,703 m 169°  1.80 m/s
g13m 35s357.4 m      2,660 m 171°  1.84 m/s
h13m 40s357.4 m      2,615 m 172°  1.54 m/s
i13m 45s357.4 m      2,569 m 185°  2.31 m/s
j13m 50s357.4 m      2,524 m 182°  1.97 m/s
k14m 05s357.3 m      2,460 m 172°  0.28 m/s
l14m 10s357.3 m      2,423 m 103°  1.31 m/s
m14m 20s357.3 m      2,341 m 95°  1.26 m/s
n14m 30s357.5 m      2,308 m 159°  0.72 m/s
o16m 35s60.4 m      185 m 136°  2.75 m/s
p16m 40s60.4 m      98 m 129°  3.97 m/s
q17m 20s5.2 m      1 m 284°  1.95 m/s
r17m 30s4.1 m      1 m 262°  1.42 m/s
s17m 35s3.9 m      1 m 237°  1.45 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA