Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 4k]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 20s127.0 ft      292 ft 330°  9.60 mph
B00m 30s155.8 ft      623 ft 330°  11.32 mph
C00m 45s155.8 ft      823 ft 302°  5.70 mph
D00m 55s155.5 ft      1,093 ft 322°  12.21 mph
E01m 00s155.8 ft      1,274 ft 322°  9.71 mph
F01m 05s155.8 ft      1,458 ft 320°  10.47 mph
G01m 10s156.5 ft      1,643 ft 322°  10.31 mph
H01m 15s155.8 ft      1,831 ft 326°  10.92 mph
I01m 20s155.8 ft      2,019 ft 329°  11.63 mph
J01m 25s156.5 ft      2,202 ft 322°  10.65 mph
K01m 30s156.5 ft      2,382 ft 321°  11.39 mph
L01m 35s155.8 ft      2,561 ft 323°  11.72 mph
M01m 40s155.5 ft      2,742 ft 323°  11.92 mph
N01m 45s154.9 ft      2,922 ft 326°  12.35 mph
O01m 50s155.8 ft      3,098 ft 320°  12.03 mph
P01m 55s156.5 ft      3,273 ft 320°  12.01 mph
Q02m 00s154.9 ft      3,445 ft 320°  12.75 mph
R02m 05s154.9 ft      3,614 ft 316°  12.55 mph
S02m 25s154.2 ft      4,108 ft 327°  11.27 mph
T02m 30s154.9 ft      4,287 ft 321°  11.50 mph
U02m 35s154.9 ft      4,475 ft 328°  11.45 mph
V02m 40s155.5 ft      4,657 ft 327°  12.08 mph
W02m 45s154.9 ft      4,836 ft 321°  11.41 mph
X02m 50s155.5 ft      5,012 ft 314°  11.92 mph
Y03m 00s154.2 ft      5,385 ft 328°  11.56 mph
Z03m 05s154.9 ft      5,569 ft 325°  11.27 mph
a03m 10s155.8 ft      5,751 ft 320°  10.27 mph
b03m 15s155.8 ft      5,935 ft 323°  10.89 mph
c03m 20s155.8 ft      6,114 ft 317°  10.65 mph
d03m 25s156.5 ft      6,290 ft 313°  9.89 mph
e03m 30s157.5 ft      6,467 ft 315°  10.09 mph
f03m 35s155.8 ft      6,647 ft 316°  10.09 mph
g03m 40s154.9 ft      6,829 ft 319°  9.91 mph
h03m 45s154.9 ft      7,011 ft 317°  10.07 mph
i03m 50s154.9 ft      7,190 ft 315°  10.58 mph
j03m 55s154.9 ft      7,363 ft 312°  10.83 mph
k04m 00s155.8 ft      7,538 ft 314°  10.80 mph
l04m 05s155.5 ft      7,713 ft 317°  11.59 mph
m04m 10s155.8 ft      7,903 ft 326°  11.30 mph
n04m 15s156.5 ft      8,085 ft 323°  10.96 mph
o04m 20s155.8 ft      8,266 ft 324°  12.53 mph
p04m 25s155.5 ft      8,432 ft 330°  11.70 mph
q04m 30s154.9 ft      8,621 ft 332°  10.18 mph
r04m 35s155.8 ft      8,799 ft 318°  10.78 mph
s04m 40s154.9 ft      8,977 ft 318°  10.63 mph
t04m 45s154.9 ft      9,158 ft 321°  10.71 mph
u04m 50s155.8 ft      9,344 ft 325°  10.20 mph
v04m 55s154.9 ft      9,525 ft 321°  10.38 mph
w05m 00s155.8 ft      9,707 ft 317°  10.18 mph
x05m 05s154.9 ft      9,890 ft 318°  9.73 mph
y05m 10s155.5 ft      10,074 ft 322°  10.04 mph
z05m 15s155.8 ft      10,259 ft 326°  10.42 mph
A05m 20s154.9 ft      10,441 ft 317°  10.09 mph
B05m 25s155.8 ft      10,622 ft 316°  10.00 mph
C05m 30s154.9 ft      10,802 ft 312°  9.28 mph
D05m 35s156.5 ft      10,981 ft 312°  9.69 mph
E05m 40s155.8 ft      11,159 ft 313°  9.80 mph
F05m 45s154.2 ft      11,339 ft 315°  9.91 mph
G05m 50s153.9 ft      11,519 ft 318°  10.29 mph
H05m 56s154.2 ft      11,681 ft 293°  18.50 mph
I06m 00s154.9 ft      11,877 ft 29°  9.19 mph
J06m 05s155.8 ft      12,057 ft 315°  10.07 mph
K06m 15s154.2 ft      12,400 ft 310°  11.81 mph
L06m 20s154.2 ft      12,594 ft 315°  10.22 mph
M06m 25s154.9 ft      12,771 ft 316°  10.13 mph
N06m 30s155.8 ft      12,948 ft 316°  11.01 mph
O07m 20s191.9 ft      11,552 ft 298°  18.43 mph
P07m 25s275.6 ft      11,294 ft 306°  16.71 mph
Q07m 30s357.6 ft      11,038 ft 308°  16.02 mph
R07m 35s365.8 ft      10,780 ft 311°  16.75 mph
S07m 40s365.5 ft      10,515 ft 309°  19.37 mph
T07m 45s365.8 ft      10,255 ft 310°  18.32 mph
U07m 50s365.8 ft      9,998 ft 310°  18.10 mph
V07m 55s365.8 ft      9,752 ft 314°  17.67 mph
W08m 00s365.8 ft      9,484 ft 308°  18.45 mph
X08m 05s365.8 ft      9,229 ft 310°  18.25 mph
Y08m 10s365.5 ft      8,974 ft 311°  17.54 mph
Z08m 15s365.5 ft      8,718 ft 312°  17.72 mph
a08m 20s365.8 ft      8,459 ft 314°  18.75 mph
b08m 25s365.8 ft      8,201 ft 313°  18.14 mph
c08m 30s365.8 ft      7,943 ft 310°  17.81 mph
d08m 35s365.5 ft      7,688 ft 315°  17.81 mph
e08m 40s365.8 ft      7,432 ft 315°  17.72 mph
f08m 45s365.8 ft      7,174 ft 312°  15.99 mph
g08m 50s365.8 ft      6,917 ft 310°  17.54 mph
h08m 55s366.1 ft      6,661 ft 311°  17.52 mph
i09m 00s365.8 ft      6,405 ft 311°  16.84 mph
j09m 05s365.8 ft      6,148 ft 309°  16.75 mph
k09m 10s365.8 ft      5,891 ft 310°  17.45 mph
l09m 15s365.8 ft      5,634 ft 303°  19.60 mph
m09m 20s365.8 ft      5,376 ft 309°  18.32 mph
n09m 25s365.8 ft      5,120 ft 310°  18.54 mph
o09m 30s365.8 ft      4,865 ft 313°  18.90 mph
p09m 35s365.8 ft      4,611 ft 313°  17.11 mph
q09m 40s365.5 ft      4,354 ft 312°  17.43 mph
r09m 45s365.8 ft      4,094 ft 311°  19.01 mph
s09m 50s365.8 ft      3,835 ft 310°  18.81 mph
t10m 20s148.3 ft      2,313 ft 328°  12.10 mph
u10m 30s147.6 ft      1,802 ft 326°  11.99 mph
v10m 35s147.6 ft      1,546 ft 327°  13.15 mph
w10m 40s146.7 ft      1,291 ft 331°  14.14 mph
x10m 45s146.7 ft      1,040 ft 325°  13.29 mph
y11m 10s102.4 ft      288 ft 315°  17.25 mph
z11m 35s190.3 ft      715 ft 325°  9.64 mph
A11m 40s198.5 ft      961 ft 330°  11.05 mph
B11m 45s198.5 ft      1,214 ft 330°  12.12 mph
C11m 50s206.4 ft      1,459 ft 334°  10.49 mph
D12m 00s211.6 ft      1,956 ft 325°  5.39 mph
E12m 05s214.9 ft      2,221 ft 331°  11.21 mph
F12m 15s261.2 ft      2,725 ft 346°  9.80 mph
G12m 55s260.5 ft      2,466 ft 343°  9.13 mph
H13m 00s259.2 ft      2,307 ft 336°  8.48 mph
I13m 05s259.5 ft      2,152 ft 332°  10.20 mph
J13m 10s259.2 ft      1,997 ft 340°  7.92 mph
K13m 15s260.2 ft      1,841 ft 343°  9.08 mph
L13m 20s260.2 ft      1,688 ft 342°  9.31 mph
M13m 25s260.8 ft      1,527 ft   6.62 mph
N13m 30s259.5 ft      1,370 ft 348°  7.83 mph
O13m 45s195.9 ft      892 ft 355°  8.77 mph
P14m 00s137.8 ft      408 ft   7.05 mph
Q14m 05s136.8 ft      250 ft 14°  5.73 mph
R14m 50s24.6 ft      10 ft 128°  9.10 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER