Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm: v2.1Aerodynamic profile: [Phantom 3 Std]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 05s2.2 m      0 m 229°  3.47 m/s
B00m 20s28.2 m      7 m 254°  4.06 m/s
C00m 25s28.1 m      7 m 237°  4.97 m/s
D00m 30s28.2 m      8 m 237°  4.89 m/s
E00m 35s28.3 m      8 m 244°  4.78 m/s
F00m 40s28.2 m      8 m 244°  4.38 m/s
G00m 45s28.2 m      8 m 247°  4.55 m/s
H00m 50s28.2 m      8 m 241°  4.56 m/s
I00m 55s28.2 m      8 m 241°  4.72 m/s
J01m 00s28.2 m      8 m 243°  4.42 m/s
K01m 05s28.1 m      8 m 252°  3.54 m/s
L01m 10s28.2 m      8 m 253°  4.19 m/s
M01m 15s28.2 m      8 m 247°  3.94 m/s
N01m 20s28.2 m      8 m 250°  3.77 m/s
O01m 25s28.2 m      8 m 248°  3.62 m/s
P01m 30s28.2 m      8 m 249°  3.81 m/s
Q01m 35s28.2 m      8 m 260°  3.29 m/s
R01m 40s28.2 m      8 m 251°  3.83 m/s
S01m 45s28.3 m      8 m 257°  3.74 m/s
T01m 50s28.3 m      8 m 245°  4.01 m/s
U01m 55s28.3 m      8 m 251°  4.44 m/s
V02m 15s65.6 m      21 m 253°  4.80 m/s
W02m 20s66.0 m      21 m 252°  4.63 m/s
X02m 25s66.0 m      21 m 249°  4.59 m/s
Y02m 30s66.1 m      21 m 245°  3.39 m/s
Z02m 35s66.0 m      21 m 253°  4.14 m/s
a02m 40s66.0 m      21 m 247°  4.39 m/s
b02m 45s66.0 m      21 m 252°  4.25 m/s
c02m 50s66.0 m      21 m 252°  4.41 m/s
d02m 55s66.0 m      21 m 256°  4.88 m/s
e03m 00s66.0 m      21 m 255°  4.66 m/s
f03m 05s66.0 m      21 m 243°  4.49 m/s
g03m 45s72.0 m      162 m 271°  5.68 m/s
h03m 50s71.8 m      211 m 273°  5.09 m/s
i03m 55s71.9 m      262 m 281°  5.11 m/s
j04m 00s71.9 m      319 m 295°  6.25 m/s
k04m 05s71.8 m      380 m 296°  6.16 m/s
l04m 10s71.6 m      439 m 294°  5.65 m/s
m04m 15s71.5 m      495 m 293°  5.98 m/s
n04m 20s71.8 m      547 m 293°  6.74 m/s
o04m 25s71.8 m      599 m 295°  6.56 m/s
p04m 30s71.6 m      653 m 289°  5.92 m/s
q04m 35s71.8 m      703 m 284°  6.10 m/s
r04m 40s71.9 m      755 m 268°  5.33 m/s
s04m 45s75.0 m      805 m 272°  5.49 m/s
t04m 50s79.0 m      856 m 282°  5.92 m/s
u04m 55s79.0 m      913 m 303°  6.82 m/s
v05m 15s79.0 m      1,084 m 317°  6.83 m/s
w05m 20s78.9 m      1,144 m 320°  6.27 m/s
x05m 25s79.0 m      1,202 m 315°  6.40 m/s
y05m 30s79.0 m      1,262 m 326°  6.22 m/s
z05m 35s79.0 m      1,324 m 323°  5.17 m/s
A05m 40s79.0 m      1,387 m 323°  5.67 m/s
B05m 45s78.9 m      1,451 m 325°  5.73 m/s
C05m 50s79.0 m      1,509 m 313°  5.11 m/s
D05m 55s79.0 m      1,570 m 311°  4.38 m/s
E06m 00s78.8 m      1,633 m 301°  3.37 m/s
F06m 05s79.0 m      1,700 m 311°  3.25 m/s
G06m 10s79.0 m      1,766 m 310°  3.36 m/s
H06m 15s79.3 m      1,831 m 312°  3.87 m/s
I06m 20s78.8 m      1,894 m 275°  3.09 m/s
J06m 25s78.8 m      1,957 m 294°  3.78 m/s
K06m 30s78.9 m      2,023 m 319°  4.43 m/s
L06m 35s78.9 m      2,089 m 328°  4.37 m/s
M06m 45s79.1 m      2,226 m 300°  3.12 m/s
N06m 50s79.0 m      2,295 m 320°  5.20 m/s
O06m 55s79.3 m      2,365 m 318°  5.56 m/s
P07m 05s79.4 m      2,406 m 141°  0.53 m/s
Q07m 10s79.3 m      2,406 m 214°  0.19 m/s
R07m 15s79.1 m      2,406 m 228°  0.14 m/s
S07m 50s79.1 m      2,501 m 236°  1.52 m/s
T07m 55s79.4 m      2,451 m 262°  0.94 m/s
U08m 00s79.5 m      2,400 m 287°  0.57 m/s
V08m 05s79.4 m      2,351 m 214°  0.42 m/s
W08m 10s79.4 m      2,302 m 215°  1.06 m/s
X08m 15s79.4 m      2,252 m 182°  2.10 m/s
Y08m 20s79.3 m      2,203 m 185°  3.07 m/s
Z08m 25s79.4 m      2,154 m 187°  1.90 m/s
a08m 30s79.3 m      2,105 m 185°  2.43 m/s
b08m 35s79.4 m      2,056 m 175°  2.33 m/s
c08m 40s79.3 m      2,006 m 195°  2.12 m/s
d08m 45s79.3 m      1,957 m 216°  1.52 m/s
e08m 50s79.4 m      1,908 m 187°  3.41 m/s
f08m 55s79.4 m      1,859 m 186°  3.42 m/s
g09m 00s79.5 m      1,809 m 185°  3.62 m/s
h09m 05s79.5 m      1,759 m 193°  3.42 m/s
i09m 10s79.4 m      1,708 m 194°  4.65 m/s
j09m 15s79.5 m      1,660 m 195°  4.08 m/s
k09m 20s79.4 m      1,608 m 224°  3.08 m/s
l09m 25s79.3 m      1,558 m 225°  3.24 m/s
m09m 30s79.4 m      1,509 m 231°  4.41 m/s
n09m 35s79.4 m      1,459 m 229°  3.57 m/s
o09m 40s79.3 m      1,409 m 231°  2.56 m/s
p09m 45s79.3 m      1,359 m 213°  2.96 m/s
q09m 55s79.0 m      1,229 m 216°  2.88 m/s
r10m 05s79.4 m      1,083 m 187°  2.88 m/s
s10m 10s79.0 m      1,007 m 214°  3.89 m/s
t10m 15s79.1 m      928 m 217°  3.19 m/s
u10m 20s79.1 m      848 m 237°  2.64 m/s
v10m 25s79.1 m      765 m 241°  2.84 m/s
w10m 35s79.4 m      656 m 249°  3.35 m/s
x10m 40s79.3 m      607 m 258°  3.62 m/s
y10m 45s79.4 m      555 m 258°  3.58 m/s
z10m 50s79.4 m      505 m 253°  3.84 m/s
A10m 55s79.3 m      455 m 235°  3.00 m/s
B11m 00s79.4 m      405 m 247°  2.80 m/s
C11m 05s79.3 m      356 m 234°  2.84 m/s
D11m 10s79.4 m      305 m 239°  3.08 m/s
E11m 15s79.3 m      255 m 253°  3.33 m/s
F11m 20s79.1 m      206 m 258°  2.88 m/s
G11m 25s79.3 m      157 m 262°  2.08 m/s
H11m 30s79.1 m      106 m 269°  2.94 m/s
I11m 35s79.3 m      57 m 282°  2.88 m/s
J12m 35s2.2 m      3 m 288°  2.91 m/s
K12m 45s1.8 m      3 m 253°  2.13 m/s
L12m 50s1.8 m      3 m 242°  2.32 m/s
M12m 55s2.2 m      3 m 239°  2.84 m/s
N13m 00s3.0 m      3 m 242°  3.15 m/s


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER