Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s32.2 ft   1,147 ft4773%
B01m 00s57.1 ft   2,649 ft4773%
C01m 30s88.6 ft   4,142 ft5070%
D02m 00s87.6 ft   5,643 ft4872%
E02m 30s107.3 ft   7,130 ft5169%
F03m 00s107.3 ft   8,625 ft4179%
G03m 30s105.6 ft   10,128 ft5268%
H04m 00s159.8 ft   11,610 ft5367%
I04m 30s164.0 ft   13,117 ft5169%
J05m 00s163.7 ft   14,604 ft5763%
K05m 30s228.3 ft   16,118 ft6654%
L06m 00s229.0 ft   17,609 ft6060%
M06m 30s230.6 ft   19,106 ft7743%
N07m 00s321.5 ft   20,591 ft6951%
O07m 30s339.6 ft   20,909 ft5367%
P08m 00s262.5 ft   19,869 ft5268%
Q08m 30s256.6 ft   18,770 ft5763%
R09m 00s256.9 ft   17,652 ft5268%
S09m 30s185.7 ft   16,465 ft5565%
T10m 00s151.9 ft   15,263 ft1880%
U10m 30s159.4 ft   14,117 ft5763%
V11m 00s134.5 ft   13,047 ft4773%
W11m 30s102.7 ft   11,943 ft4872%
X12m 00s105.0 ft   10,871 ft8238%
Y12m 30s103.3 ft   9,687 ft6357%
Z13m 00s103.7 ft   8,450 ft4377%
a13m 30s99.7 ft   7,218 ft5862%
b14m 00s100.4 ft   6,007 ft5367%
c14m 30s99.7 ft   4,747 ft7644%
d15m 00s100.1 ft   3,481 ft5466%
e15m 30s101.0 ft   2,277 ft4872%
f16m 00s98.8 ft   1,028 ft5367%
g16m 30s68.6 ft   103 ft5565%
h17m 00s16.4 ft   3 ft4575%
i17m 09s11.8 ft   4 ft15100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER