Metric / Imperial
Settings

Media Manager
 

Map
 
 

GENERAL
 

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A00m 01s0.0 m0 m89.9° down324°    Photo    
B01m 41s99.7 m384 m89.9° down120°    Photo    
C01m 45s99.8 m398 m89.9° down119°    Photo    
D01m 48s99.7 m413 m90° down119°    Photo    
E01m 49s99.7 m416 m89.9° down119°    Photo    
F02m 37s99.6 m530 m90° down300°    Photo    
G02m 41s99.6 m512 m89.9° down299°    Photo    
H02m 46s99.6 m494 m90° down299°    Photo    
I02m 50s99.7 m477 m90° down299°    Photo    
J02m 54s99.7 m459 m89.9° down299°    Photo    
K02m 58s99.7 m442 m89.9° down299°    Photo    
L03m 02s99.7 m425 m89.9° down299°    Photo    
M03m 06s99.7 m408 m90° down299°    Photo    
N03m 09s99.6 m392 m89.9° down299°    Photo    
O03m 13s99.7 m375 m90° down299°    Photo    
P03m 17s99.7 m359 m89.9° down299°    Photo    
Q03m 22s99.7 m344 m89.9° down299°    Photo    
R03m 24s99.7 m339 m90° down299°    Photo    
S03m 57s99.7 m300 m90° down118°    Photo    
T04m 01s99.7 m317 m89.9° down119°    Photo    
U04m 05s99.8 m334 m90° down119°    Photo    
V04m 09s99.8 m351 m89.9° down119°    Photo    
W04m 13s99.7 m369 m89.9° down119°    Photo    
X04m 18s99.7 m387 m89.9° down119°    Photo    
Y04m 22s99.7 m405 m89.9° down119°    Photo    
Z04m 27s99.7 m423 m90° down119°    Photo    
a04m 31s99.7 m441 m89.9° down119°    Photo    
b04m 35s99.6 m460 m89.9° down119°    Photo    
c04m 40s99.5 m478 m90° down119°    Photo    
d04m 45s99.6 m496 m89.9° down119°    Photo    
e04m 50s99.8 m514 m89.9° down119°    Photo    
f04m 55s99.7 m533 m89.9° down119°    Photo    
g04m 59s99.6 m551 m90° down119°    Photo    
h05m 04s99.7 m570 m89.9° down119°    Photo    
i05m 09s99.7 m589 m89.9° down119°    Photo    
j05m 38s99.7 m607 m90° down119°    Photo    
k05m 46s99.7 m625 m90° down119°    Photo    
l05m 55s99.7 m644 m90° down119°    Photo    
m06m 18s99.7 m663 m89.9° down119°    Photo    
n06m 21s99.6 m673 m90° down119°    Photo    
o07m 37s99.7 m791 m90° down300°    Photo    
p07m 44s99.7 m772 m90° down299°    Photo    
q07m 47s99.7 m753 m90° down299°    Photo    
r07m 50s99.7 m734 m89.9° down299°    Photo    
s07m 53s99.7 m715 m90° down299°    Photo    
t07m 56s99.7 m696 m90° down299°    Photo    
u07m 59s99.7 m677 m90° down299°    Photo    
v08m 02s99.7 m657 m89.9° down299°    Photo    
w08m 05s99.8 m638 m90° down299°    Photo    
x08m 08s99.7 m619 m90° down299°    Photo    
y08m 11s99.7 m600 m90° down299°    Photo    
z08m 14s99.7 m581 m90° down299°    Photo    
A08m 16s99.7 m562 m90° down299°    Photo    
B08m 19s99.7 m543 m89.9° down299°    Photo    
C08m 22s99.7 m524 m90° down299°    Photo    
D08m 25s99.7 m505 m90° down299°    Photo    
E08m 27s99.7 m486 m90° down299°    Photo    
F08m 30s99.7 m467 m89.9° down299°    Photo    
G08m 32s99.7 m448 m89.9° down299°    Photo    
H08m 35s99.7 m429 m90° down299°    Photo    
I08m 38s99.7 m410 m90° down299°    Photo    
J08m 40s99.7 m392 m90° down299°    Photo    
K08m 42s99.6 m373 m90° down300°    Photo    
L08m 45s99.6 m354 m90° down299°    Photo    
M08m 47s99.7 m334 m90° down299°    Photo    
N08m 49s99.7 m315 m89.9° down299°    Photo    
O08m 51s99.7 m297 m89.9° down299°    Photo    
P08m 53s99.6 m279 m90° down299°    Photo    
Q08m 55s99.7 m268 m90° down299°    Photo    
R09m 13s99.8 m248 m90° down117°    Photo    
S09m 16s99.9 m268 m90° down119°    Photo    
T09m 19s99.9 m287 m90° down119°    Photo    
U09m 22s99.9 m306 m90° down120°    Photo    
V09m 24s99.7 m325 m90° down119°    Photo    
W09m 27s99.6 m344 m90° down119°    Photo    
X09m 30s99.6 m365 m90° down119°    Photo    
Y09m 33s99.8 m384 m90° down119°    Photo    
Z09m 35s99.9 m404 m90° down118°    Photo    
a09m 38s99.8 m423 m90° down119°    Photo    
b09m 41s99.6 m442 m90° down119°    Photo    
c09m 43s99.5 m462 m89.9° down119°    Photo    
d09m 46s99.7 m482 m90° down119°    Photo    
e09m 49s99.9 m501 m90° down118°    Photo    
f09m 51s99.8 m521 m90° down119°    Photo    
g09m 54s99.8 m541 m90° down119°    Photo    
h09m 56s99.8 m560 m90° down119°    Photo    
i09m 59s99.8 m580 m90° down119°    Photo    
j10m 06s99.5 m599 m90° down118°    Photo    
k10m 09s99.7 m618 m90° down118°    Photo    
l10m 12s99.6 m637 m90° down119°    Photo    
m10m 15s99.6 m657 m89.9° down119°    Photo    
n10m 18s99.6 m676 m89.9° down118°    Photo    
o10m 21s99.7 m695 m89.9° down119°    Photo    
p10m 24s99.7 m715 m90° down118°    Photo    
q10m 27s99.7 m733 m90° down119°    Photo    
r10m 29s99.8 m753 m90° down119°    Photo    
s10m 31s99.8 m765 m90° down118°    Photo    
t10m 50s99.6 m742 m90° down301°    Photo    
u10m 53s99.6 m723 m90° down299°    Photo    
v10m 56s99.7 m702 m89.9° down299°    Photo    
w10m 59s99.7 m683 m90° down299°    Photo    
x11m 02s99.6 m663 m89.9° down299°    Photo    
y11m 04s99.7 m645 m90° down299°    Photo    
z11m 07s99.7 m625 m90° down299°    Photo    
A11m 09s99.7 m605 m89.9° down299°    Photo    
B11m 12s99.7 m585 m90° down299°    Photo    
C11m 15s99.7 m565 m90° down299°    Photo    
D11m 17s99.7 m545 m89.9° down299°    Photo    
E11m 20s99.7 m526 m90° down299°    Photo    
F11m 22s99.7 m507 m90° down299°    Photo    
G11m 25s99.7 m488 m90° down299°    Photo    
H11m 27s99.7 m469 m89.9° down299°    Photo    
I11m 30s99.7 m450 m90° down299°    Photo    
J11m 32s99.7 m430 m90° down299°    Photo    
K11m 35s99.7 m410 m90° down299°    Photo    
L11m 37s99.7 m391 m89.9° down299°    Photo    
M11m 40s99.7 m371 m90° down299°    Photo    
N11m 42s99.7 m351 m89.9° down299°    Photo    
O11m 45s99.7 m332 m89.9° down299°    Photo    
P11m 47s99.7 m312 m89.9° down299°    Photo    
Q11m 49s99.7 m293 m89.9° down299°    Photo    
R11m 52s99.7 m274 m90° down299°    Photo    
S11m 54s99.7 m254 m90° down298°    Photo    
T11m 56s99.7 m240 m89.9° down299°    Photo    
U12m 45s99.6 m332 m89.9° down119°    Photo    
V13m 11s99.7 m350 m90° down119°    Photo    
W13m 31s99.6 m369 m89.9° down119°    Photo    
X13m 47s99.8 m387 m90° down119°    Photo    
Y13m 55s99.8 m406 m90° down118°    Photo    
Z13m 58s99.8 m425 m90° down119°    Photo    
a14m 02s99.8 m444 m90° down119°    Photo    
b14m 05s99.8 m463 m90° down119°    Photo    
c14m 09s99.8 m484 m90° down119°    Photo    
d14m 12s99.7 m503 m90° down118°    Photo    
e14m 16s99.9 m522 m90° down119°    Photo    
f14m 19s99.8 m543 m90° down119°    Photo    
g14m 22s99.7 m560 m90° down119°    Photo    
h14m 25s99.8 m579 m90° down119°    Photo    
i14m 28s99.6 m599 m90° down119°    Photo    
j14m 31s99.8 m619 m90° down119°    Photo    
k14m 33s99.7 m637 m90° down119°    Photo    
l14m 36s99.6 m657 m90° down119°    Photo    
m14m 39s99.6 m676 m90° down119°    Photo    
n14m 47s99.5 m694 m89.9° down118°    Photo    
o14m 52s99.7 m713 m90° down119°    Photo    
p14m 54s99.6 m726 m90° down119°    Photo    
q15m 18s99.6 m713 m90° down300°    Photo    
r15m 22s99.7 m694 m89.9° down299°    Photo    
s15m 25s99.7 m676 m90° down299°    Photo    
t15m 28s99.7 m656 m90° down299°    Photo    
u15m 32s99.7 m638 m90° down299°    Photo    
v15m 35s99.7 m619 m90° down299°    Photo    
w15m 38s99.7 m600 m89.9° down299°    Photo    
x15m 41s99.7 m582 m90° down299°    Photo    
y15m 45s99.7 m563 m90° down299°    Photo    
z15m 47s99.7 m545 m89.9° down299°    Photo    
A15m 50s99.7 m526 m90° down299°    Photo    
B15m 53s99.6 m507 m89.9° down299°    Photo    
C15m 55s99.7 m490 m90° down300°    Photo    
D15m 58s99.6 m470 m89.9° down299°    Photo    
E16m 00s99.6 m457 m89.9° down299°    Photo    
F16m 28s99.7 m584 m89.9° down117°    Photo    
G16m 31s99.8 m603 m89.9° down119°    Photo    
H16m 33s99.7 m620 m90° down119°    Photo    
I16m 36s99.8 m638 m90° down119°    Photo    
J16m 39s99.7 m657 m90° down119°    Photo    
K16m 42s99.6 m675 m90° down119°    Photo    
L16m 45s99.7 m696 m90° down119°    Photo    
M16m 47s99.7 m709 m90° down119°    Photo    










 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA