Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 

Signal Strength Map - green is good signal, orange is fair, red is poor and purple is very poor. It calculates signal strength based on the connection to the remote - it searches for signal loss based on minor signal interruptions:


  Download color coded Signal Strength KML
 
 Flight timeAltitudeHome Distance Minor Signal
Errors
Calculated Signal
A00m 30s2.8 m   7 m9100%
B01m 00s18.1 m   243 m2793%
C01m 30s26.0 m   738 m15100%
D02m 00s26.1 m   1,140 m18100%
E02m 30s26.4 m   1,602 m5100%
F03m 00s26.0 m   2,057 m15100%
G03m 30s26.0 m   2,515 m8100%
H04m 00s37.5 m   2,949 m3684%
I04m 30s61.1 m   3,363 m4278%
J05m 00s60.8 m   3,811 m2892%
K05m 30s67.9 m   4,242 m2892%
L06m 00s72.9 m   4,679 m3090%
M06m 30s72.8 m   5,118 m2496%
N07m 00s72.2 m   5,579 m9100%
O07m 30s72.5 m   6,029 m16100%
P08m 00s72.5 m   6,491 m12100%
Q08m 30s72.6 m   6,951 m16100%
R09m 00s72.5 m   7,397 m3288%
S09m 30s72.5 m   7,834 m2793%
T10m 00s72.6 m   8,292 m3090%
U10m 30s72.7 m   8,750 m2496%
V11m 00s72.7 m   9,201 m3387%
W11m 30s72.5 m   9,641 m3090%
X12m 00s72.7 m   10,088 m8100%
Y12m 30s72.7 m   10,571 m2496%
Z13m 00s72.6 m   11,038 m16100%
a13m 30s72.6 m   11,500 m2595%
b14m 00s88.9 m   11,922 m2496%
c14m 30s89.2 m   12,396 m2793%
d15m 00s98.8 m   12,843 m2397%
e15m 30s98.4 m   13,286 m4971%
f16m 00s103.8 m   13,245 m2595%
g16m 30s103.8 m   12,776 m14100%
h17m 00s103.6 m   12,284 m2595%
i17m 30s103.8 m   11,813 m2991%
j18m 00s103.9 m   11,311 m2793%
k18m 30s103.9 m   10,827 m4377%
l19m 00s103.5 m   10,327 m18100%
m19m 30s103.8 m   9,826 m3189%
n20m 00s103.6 m   9,329 m2793%
o20m 30s103.7 m   8,815 m3783%
p21m 00s103.8 m   8,300 m3882%
q21m 30s81.8 m   7,789 m3288%
r22m 00s81.7 m   7,282 m2496%
s22m 30s82.2 m   6,784 m2991%
t23m 00s81.9 m   6,286 m2991%
u23m 30s79.5 m   5,781 m3882%
v24m 00s79.7 m   5,285 m3981%
w24m 30s79.8 m   4,785 m4278%
x25m 00s79.8 m   4,302 m3288%
y25m 30s79.4 m   3,782 m4377%
z26m 00s76.2 m   3,284 m3387%
A26m 30s61.0 m   2,771 m3981%
B27m 00s42.2 m   2,255 m3882%
C27m 30s38.9 m   1,765 m4278%
D28m 00s37.1 m   1,258 m3585%
E28m 30s29.1 m   736 m4476%
F29m 00s22.0 m   305 m3486%
G29m 30s2.4 m   3 m4179%
H29m 31s1.9 m   3 m2100%


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA