Metric / Imperial
Settings

Signal Map
 

Signal Score
 

GPS
 

Compass
 
 

GENERAL
 


 
Found rate of change in the compass of 25 degrees or more per 0.1 seconds.
That's about a 90 degree turn in a third of a second, which is not normal.

This can be a result of extremly strong winds, a crash into an object or a bad compass.

 Flight timeAltitudeHome DistanceCompass Turn
Rate Per 0.1s
A09m 43s52.6 m   187 m28.8
B09m 43s53.1 m   187 m28.9
C09m 46s58.3 m   188 m29.4
D10m 18s59.0 m   12 m25.7
E10m 18s58.9 m   12 m30.5
F10m 18s58.9 m   11 m37.4
G10m 18s58.9 m   11 m41.4
H10m 18s58.9 m   11 m42.6
I10m 18s58.8 m   11 m40.5
J10m 18s58.7 m   10 m33.2
K10m 19s58.6 m   10 m32.6
L10m 19s58.6 m   10 m32.2
M10m 19s58.5 m   10 m30.4
N10m 19s58.5 m   10 m26.8
O10m 20s58.4 m   10 m25.4
P10m 20s58.4 m   9 m28.8
Q10m 20s58.5 m   9 m35.2
R10m 20s58.5 m   9 m39.7
S10m 21s58.4 m   9 m40.2
T10m 21s58.3 m   9 m32.7
U10m 21s58.1 m   9 m26.6
V10m 22s57.8 m   9 m29.0
W10m 22s57.6 m   9 m26.4
X10m 22s57.5 m   9 m28.9
Y10m 22s57.4 m   9 m32.2
Z10m 22s57.1 m   9 m34.6
a10m 22s57.0 m   9 m33.4
b10m 23s56.9 m   9 m33.0
c10m 23s56.7 m   9 m32.6
d10m 23s56.6 m   9 m35.9
e10m 23s56.2 m   9 m39.8
f10m 23s55.5 m   9 m39.0
g10m 23s55.4 m   9 m39.6
h10m 24s55.2 m   9 m40.8
i10m 24s55.1 m   9 m44.0
j10m 24s55.0 m   9 m46.9
k10m 24s54.8 m   9 m50.1
l10m 24s54.6 m   9 m49.4
m10m 24s54.5 m   9 m48.2
n10m 24s54.2 m   9 m47.6
o10m 25s54.1 m   9 m47.9
p10m 25s54.0 m   9 m47.5
q10m 25s53.7 m   9 m46.9
r10m 25s53.5 m   9 m49.8
s10m 25s53.3 m   9 m52.6
t10m 26s53.1 m   9 m56.2
u10m 26s53.0 m   9 m57.0
v10m 26s53.0 m   9 m57.1
w10m 26s52.9 m   9 m36.1
x10m 26s52.9 m   9 m52.2
y10m 26s52.8 m   9 m50.3
z10m 27s52.8 m   9 m47.7
A10m 27s52.8 m   9 m44.5
B10m 27s52.8 m   9 m43.0
C10m 27s52.7 m   10 m43.7
D10m 28s52.7 m   10 m42.5
E10m 28s52.8 m   9 m37.9
F10m 28s52.7 m   10 m35.2
G10m 28s52.8 m   10 m30.3
H10m 42s38.4 m   32 m33.6
I10m 42s38.3 m   32 m31.8
J10m 42s37.8 m   32 m30.8
K10m 43s37.7 m   32 m34.9
L10m 43s37.7 m   33 m35.9
M10m 43s37.6 m   33 m31.6
N10m 43s37.4 m   33 m28.5
O10m 43s37.3 m   33 m26.5
P10m 43s37.3 m   33 m28.4
Q10m 43s37.2 m   33 m29.8
R10m 43s37.0 m   33 m32.9
S10m 44s37.0 m   34 m32.6
T10m 44s36.8 m   34 m37.1
U10m 44s36.5 m   34 m51.7
V10m 44s36.4 m   34 m60.4
W10m 44s36.3 m   34 m64.6
X10m 44s36.2 m   34 m65.8
Y10m 44s36.0 m   34 m67.9
Z10m 45s35.9 m   34 m67.6
a10m 45s35.9 m   35 m66.1
b10m 45s35.8 m   35 m64.9
c10m 45s35.7 m   35 m65.3
d10m 45s35.7 m   35 m66.1
e10m 45s35.7 m   35 m61.7
f10m 45s35.6 m   35 m58.7
g10m 45s35.6 m   35 m57.6
h10m 46s35.5 m   35 m55.8
i10m 46s35.5 m   35 m54.6
j10m 46s35.4 m   35 m52.7
k10m 46s35.4 m   35 m47.5
l10m 46s35.3 m   35 m43.6
m10m 46s35.3 m   36 m42.6
n10m 46s35.3 m   36 m41.0
o10m 46s35.2 m   36 m39.2
p10m 47s35.1 m   36 m36.4
q10m 47s35.1 m   36 m35.2
r10m 47s35.1 m   36 m32.4
s10m 47s35.1 m   36 m31.6
t10m 47s35.0 m   36 m31.6
u10m 47s35.1 m   36 m32.1
v10m 47s35.1 m   36 m30.7
w10m 47s35.1 m   36 m25.8
x10m 56s33.5 m   37 m33.0
y10m 56s33.5 m   37 m34.0
z10m 56s33.5 m   37 m33.6
A10m 56s33.5 m   37 m32.9
B10m 56s33.5 m   37 m28.6
C10m 57s33.5 m   37 m27.4
D10m 57s33.5 m   37 m29.5
E10m 57s33.5 m   37 m29.8
F10m 57s33.5 m   37 m25.6
G10m 58s33.5 m   36 m38.0
H10m 58s33.5 m   36 m44.3
I10m 58s33.4 m   36 m47.5
J10m 58s33.4 m   37 m51.6
K10m 58s33.3 m   37 m64.7
L10m 59s33.2 m   37 m67.8
M10m 59s33.2 m   37 m71.2
N10m 59s33.2 m   37 m74.4
O10m 59s33.3 m   37 m72.5
P10m 59s33.3 m   37 m67.9
Q10m 59s33.5 m   37 m55.4
R10m 59s33.6 m   37 m37.7
S11m 00s33.7 m   37 m34.9
T11m 00s33.7 m   37 m32.2
U11m 00s33.8 m   37 m26.4
V11m 21s6.1 m   13 m46.0
W11m 22s6.0 m   13 m42.8
X11m 22s5.9 m   12 m84.4
Y11m 22s5.5 m   12 m45.7
Z11m 22s5.3 m   12 m58.3
a11m 22s5.2 m   12 m25.7
b11m 22s4.6 m   11 m40.0
c11m 23s4.3 m   11 m26.6
d11m 23s4.0 m   11 m42.5
e11m 23s3.8 m   11 m41.7
f11m 23s3.5 m   10 m39.2


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER