|
Drone Program
Historical Flight Data
|
| Mar 2026 | (53) |
| Feb 2026 | (42) |
| Jan 2026 | (128) |
| Dec 2025 | (127) |
| Nov 2025 | (69) |
| Oct 2025 | (69) |
| Sep 2025 | (129) |
| Aug 2025 | (60) |
| Jul 2025 | (97) |
| Jun 2025 | (133) |
| May 2025 | (75) |
| Apr 2025 | (113) |
| Mar 2025 | (104) |
| Feb 2025 | (143) |
| Jan 2025 | (65) |
| Dec 2024 | (180) |
| Nov 2024 | (158) |
| Oct 2024 | (164) |
| Sep 2024 | (225) |
| Aug 2024 | (120) |
| Jul 2024 | (53) |
| Jun 2024 | (9) |
| May 2024 | (16) |
| Apr 2024 | (11) |
| Mar 2024 | (5) |
| Feb 2024 | (16) |
| Jan 2024 | (7) |
| Dec 2023 | (12) |
| Nov 2023 | (1) |
| Oct 2023 | (12) |
| Aug 2023 | (15) |
| Jul 2023 | (2) |
| Jun 2023 | (5) |
| May 2023 | (11) |
| Apr 2023 | (2) |
| Mar 2023 | (6) |
| Feb 2023 | (10) |
| Jan 2023 | (17) |
|
Drone Program
Historical Flight Data
|
| Mar 2026 | (53) |
| Feb 2026 | (42) |
| Jan 2026 | (128) |
| Dec 2025 | (127) |
| Nov 2025 | (69) |
| Oct 2025 | (69) |
| Sep 2025 | (129) |
| Aug 2025 | (60) |
| Jul 2025 | (97) |
| Jun 2025 | (133) |
| May 2025 | (75) |
| Apr 2025 | (113) |
| Mar 2025 | (104) |
| Feb 2025 | (143) |
| Jan 2025 | (65) |
| Dec 2024 | (180) |
| Nov 2024 | (158) |
| Oct 2024 | (164) |
| Sep 2024 | (225) |
| Aug 2024 | (120) |
| Jul 2024 | (53) |
| Jun 2024 | (9) |
| May 2024 | (16) |
| Apr 2024 | (11) |
| Mar 2024 | (5) |
| Feb 2024 | (16) |
| Jan 2024 | (7) |
| Dec 2023 | (12) |
| Nov 2023 | (1) |
| Oct 2023 | (12) |
| Aug 2023 | (15) |
| Jul 2023 | (2) |
| Jun 2023 | (5) |
| May 2023 | (11) |
| Apr 2023 | (2) |
| Mar 2023 | (6) |
| Feb 2023 | (10) |
| Jan 2023 | (17) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Ventura County Sheriff Emergency Services public flights
will show up on this page 1 hour after taking place
will show up on this page 1 hour after taking place
