|
UAS Program
Historical Flight Data
|
| Nov 2025 | (29) |
| Oct 2025 | (137) |
| Sep 2025 | (65) |
| Aug 2025 | (58) |
| Jul 2025 | (78) |
| Jun 2025 | (64) |
| May 2025 | (67) |
| Apr 2025 | (67) |
| Mar 2025 | (64) |
| Feb 2025 | (84) |
| Jan 2025 | (116) |
| Dec 2024 | (153) |
| Nov 2024 | (67) |
| Oct 2024 | (88) |
| Sep 2024 | (61) |
| Aug 2024 | (46) |
| Jul 2024 | (91) |
| Jun 2024 | (50) |
| May 2024 | (39) |
| Apr 2024 | (65) |
| Mar 2024 | (66) |
| Feb 2024 | (57) |
| Jan 2024 | (63) |
| Dec 2023 | (89) |
| Nov 2023 | (69) |
| Oct 2023 | (71) |
| Sep 2023 | (55) |
| Aug 2023 | (60) |
| Jul 2023 | (68) |
| Jun 2023 | (128) |
| May 2023 | (91) |
| Apr 2023 | (65) |
| Mar 2023 | (46) |
| Feb 2023 | (82) |
| Jan 2023 | (59) |
| Dec 2022 | (89) |
| Nov 2022 | (70) |
| Oct 2022 | (144) |
| Sep 2022 | (58) |
| Aug 2022 | (87) |
| Jul 2022 | (130) |
| Jun 2022 | (145) |
| May 2022 | (66) |
| Apr 2022 | (158) |
| Mar 2022 | (81) |
| Feb 2022 | (128) |
| Jan 2022 | (84) |
| Dec 2021 | (67) |
| Nov 2021 | (118) |
| Oct 2021 | (64) |
| Sep 2021 | (161) |
| Aug 2021 | (126) |
| Jul 2021 | (74) |
| Jun 2021 | (43) |
| May 2021 | (77) |
| Apr 2021 | (90) |
| Mar 2021 | (90) |
| Feb 2021 | (71) |
| Jan 2021 | (80) |
| Dec 2020 | (28) |
| Nov 2020 | (50) |
| Oct 2020 | (83) |
| Sep 2020 | (108) |
| Aug 2020 | (43) |
| Jul 2020 | (42) |
| Jun 2020 | (2) |
| Apr 2020 | (2) |
| Mar 2020 | (1) |
| Jan 2020 | (5) |
| Nov 2019 | (2) |
| Oct 2019 | (3) |
|
UAS Program
Historical Flight Data
|
| Nov 2025 | (29) |
| Oct 2025 | (137) |
| Sep 2025 | (65) |
| Aug 2025 | (58) |
| Jul 2025 | (78) |
| Jun 2025 | (64) |
| May 2025 | (67) |
| Apr 2025 | (67) |
| Mar 2025 | (64) |
| Feb 2025 | (84) |
| Jan 2025 | (116) |
| Dec 2024 | (153) |
| Nov 2024 | (67) |
| Oct 2024 | (88) |
| Sep 2024 | (61) |
| Aug 2024 | (46) |
| Jul 2024 | (91) |
| Jun 2024 | (50) |
| May 2024 | (39) |
| Apr 2024 | (65) |
| Mar 2024 | (66) |
| Feb 2024 | (57) |
| Jan 2024 | (63) |
| Dec 2023 | (89) |
| Nov 2023 | (69) |
| Oct 2023 | (71) |
| Sep 2023 | (55) |
| Aug 2023 | (60) |
| Jul 2023 | (68) |
| Jun 2023 | (128) |
| May 2023 | (91) |
| Apr 2023 | (65) |
| Mar 2023 | (46) |
| Feb 2023 | (82) |
| Jan 2023 | (59) |
| Dec 2022 | (89) |
| Nov 2022 | (70) |
| Oct 2022 | (144) |
| Sep 2022 | (58) |
| Aug 2022 | (87) |
| Jul 2022 | (130) |
| Jun 2022 | (145) |
| May 2022 | (66) |
| Apr 2022 | (158) |
| Mar 2022 | (81) |
| Feb 2022 | (128) |
| Jan 2022 | (84) |
| Dec 2021 | (67) |
| Nov 2021 | (118) |
| Oct 2021 | (64) |
| Sep 2021 | (161) |
| Aug 2021 | (126) |
| Jul 2021 | (74) |
| Jun 2021 | (43) |
| May 2021 | (77) |
| Apr 2021 | (90) |
| Mar 2021 | (90) |
| Feb 2021 | (71) |
| Jan 2021 | (80) |
| Dec 2020 | (28) |
| Nov 2020 | (50) |
| Oct 2020 | (83) |
| Sep 2020 | (108) |
| Aug 2020 | (43) |
| Jul 2020 | (42) |
| Jun 2020 | (2) |
| Apr 2020 | (2) |
| Mar 2020 | (1) |
| Jan 2020 | (5) |
| Nov 2019 | (2) |
| Oct 2019 | (3) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Sacramento Police Department public flights
will show up on this page 3 days after taking place
will show up on this page 3 days after taking place
