|
Drone Program
Historical Flight Data
|
| May 2026 | (61) |
| Apr 2026 | (115) |
| Mar 2026 | (53) |
| Feb 2026 | (69) |
| Jan 2026 | (78) |
| Dec 2025 | (66) |
| Nov 2025 | (49) |
| Oct 2025 | (84) |
| Sep 2025 | (152) |
| Aug 2025 | (88) |
| Jul 2025 | (45) |
| Jun 2025 | (38) |
| May 2025 | (52) |
| Apr 2025 | (109) |
| Mar 2025 | (70) |
| Feb 2025 | (99) |
| Jan 2025 | (23) |
| Dec 2024 | (30) |
| Nov 2024 | (52) |
| Oct 2024 | (76) |
| Sep 2024 | (73) |
| Aug 2024 | (32) |
|
Drone Program
Historical Flight Data
|
| May 2026 | (61) |
| Apr 2026 | (115) |
| Mar 2026 | (53) |
| Feb 2026 | (69) |
| Jan 2026 | (78) |
| Dec 2025 | (66) |
| Nov 2025 | (49) |
| Oct 2025 | (84) |
| Sep 2025 | (152) |
| Aug 2025 | (88) |
| Jul 2025 | (45) |
| Jun 2025 | (38) |
| May 2025 | (52) |
| Apr 2025 | (109) |
| Mar 2025 | (70) |
| Feb 2025 | (99) |
| Jan 2025 | (23) |
| Dec 2024 | (30) |
| Nov 2024 | (52) |
| Oct 2024 | (76) |
| Sep 2024 | (73) |
| Aug 2024 | (32) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancaster Police Department public flights
will show up on this page 7 days after taking place
will show up on this page 7 days after taking place
