Drone Program
Historical Flight Data
|
Jun 2025 | (117) |
May 2025 | (307) |
Apr 2025 | (340) |
Mar 2025 | (316) |
Feb 2025 | (159) |
Jan 2025 | (193) |
Dec 2024 | (182) |
Nov 2024 | (189) |
Oct 2024 | (271) |
Sep 2024 | (174) |
Aug 2024 | (298) |
Jul 2024 | (373) |
Jun 2024 | (338) |
May 2024 | (357) |
Apr 2024 | (305) |
Mar 2024 | (321) |
Feb 2024 | (295) |
Jan 2024 | (308) |
Dec 2023 | (415) |
Nov 2023 | (314) |
Oct 2023 | (491) |
Sep 2023 | (551) |
Aug 2023 | (519) |
Jul 2023 | (625) |
Jun 2023 | (523) |
May 2023 | (527) |
Apr 2023 | (529) |
Mar 2023 | (403) |
Feb 2023 | (378) |
Jan 2023 | (354) |
Dec 2022 | (394) |
Nov 2022 | (515) |
Oct 2022 | (546) |
Sep 2022 | (452) |
Aug 2022 | (484) |
Jul 2022 | (407) |
Jun 2022 | (306) |
May 2022 | (378) |
Apr 2022 | (502) |
Mar 2022 | (644) |
Feb 2022 | (482) |
Jan 2022 | (439) |
Dec 2021 | (322) |
Nov 2021 | (398) |
Oct 2021 | (455) |
Sep 2021 | (489) |
Aug 2021 | (586) |
Jul 2021 | (616) |
Jun 2021 | (441) |
May 2021 | (451) |
Apr 2021 | (469) |
Drone Program
Historical Flight Data
|
Jun 2025 | (117) |
May 2025 | (307) |
Apr 2025 | (340) |
Mar 2025 | (316) |
Feb 2025 | (159) |
Jan 2025 | (193) |
Dec 2024 | (182) |
Nov 2024 | (189) |
Oct 2024 | (271) |
Sep 2024 | (174) |
Aug 2024 | (298) |
Jul 2024 | (373) |
Jun 2024 | (338) |
May 2024 | (357) |
Apr 2024 | (305) |
Mar 2024 | (321) |
Feb 2024 | (295) |
Jan 2024 | (308) |
Dec 2023 | (415) |
Nov 2023 | (314) |
Oct 2023 | (491) |
Sep 2023 | (551) |
Aug 2023 | (519) |
Jul 2023 | (625) |
Jun 2023 | (523) |
May 2023 | (527) |
Apr 2023 | (529) |
Mar 2023 | (403) |
Feb 2023 | (378) |
Jan 2023 | (354) |
Dec 2022 | (394) |
Nov 2022 | (515) |
Oct 2022 | (546) |
Sep 2022 | (452) |
Aug 2022 | (484) |
Jul 2022 | (407) |
Jun 2022 | (306) |
May 2022 | (378) |
Apr 2022 | (502) |
Mar 2022 | (644) |
Feb 2022 | (482) |
Jan 2022 | (439) |
Dec 2021 | (322) |
Nov 2021 | (398) |
Oct 2021 | (455) |
Sep 2021 | (489) |
Aug 2021 | (586) |
Jul 2021 | (616) |
Jun 2021 | (441) |
May 2021 | (451) |
Apr 2021 | (469) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All Chula Vista Police Department public flights
will show up on this page 2 hours after taking place
will show up on this page 2 hours after taking place