Drone Program
Historical Flight Data
|
Jun 2023 | (73) |
May 2023 | (504) |
Apr 2023 | (516) |
Mar 2023 | (366) |
Feb 2023 | (374) |
Jan 2023 | (351) |
Dec 2022 | (393) |
Nov 2022 | (515) |
Oct 2022 | (543) |
Sep 2022 | (452) |
Aug 2022 | (484) |
Jul 2022 | (407) |
Jun 2022 | (306) |
May 2022 | (378) |
Apr 2022 | (502) |
Mar 2022 | (644) |
Feb 2022 | (482) |
Jan 2022 | (439) |
Dec 2021 | (322) |
Nov 2021 | (398) |
Oct 2021 | (455) |
Sep 2021 | (489) |
Aug 2021 | (586) |
Jul 2021 | (616) |
Jun 2021 | (441) |
May 2021 | (452) |
Apr 2021 | (468) |
Drone Program
Historical Flight Data
|
Jun 2023 | (73) |
May 2023 | (504) |
Apr 2023 | (516) |
Mar 2023 | (366) |
Feb 2023 | (374) |
Jan 2023 | (351) |
Dec 2022 | (393) |
Nov 2022 | (515) |
Oct 2022 | (543) |
Sep 2022 | (452) |
Aug 2022 | (484) |
Jul 2022 | (407) |
Jun 2022 | (306) |
May 2022 | (378) |
Apr 2022 | (502) |
Mar 2022 | (644) |
Feb 2022 | (482) |
Jan 2022 | (439) |
Dec 2021 | (322) |
Nov 2021 | (398) |
Oct 2021 | (455) |
Sep 2021 | (489) |
Aug 2021 | (586) |
Jul 2021 | (616) |
Jun 2021 | (441) |
May 2021 | (452) |
Apr 2021 | (468) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All Chula Vista Police Department public flights
will show up on this page 2 hours after taking place
will show up on this page 2 hours after taking place