Open in
Airdata.com
62,475,554drone flights
455,800active users
Help ResultsX
°C / m Metric
°F / ft Imperial
Settings
Ground Weather
Kp Index
InFlight Wind
Wind Map
Alt. Profile
 
GENERAL

2.5 m/s or less 2.5 - 5 m/s 5 - 7.5 m/s 7.5 - 10 m/s 10 m/s or more

Wind Algorithm v2.2 (Pending upgrade) 3D Aerodynamic profile: Phantom 4 Pro V2
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A00m 25s63.7 m      46 m 215°  3.52 m/s
B00m 45s115.9 m      112 m 275°  2.76 m/s
C00m 50s116.9 m      112 m 274°  3.02 m/s
D01m 10s142.6 m      157 m 271°  3.71 m/s
E01m 15s157.3 m      180 m 288°  4.04 m/s
F02m 50s52.4 m      997 m 196°  2.27 m/s
G03m 00s47.8 m      1,105 m 127°  2.10 m/s
H03m 20s39.3 m      1,325 m 151°  3.88 m/s
I03m 25s37.2 m      1,379 m 166°  3.09 m/s
J03m 30s35.2 m      1,434 m 157°  2.85 m/s
K03m 35s32.9 m      1,488 m 143°  2.87 m/s
L03m 40s30.8 m      1,543 m 142°  3.96 m/s
M03m 45s29.0 m      1,598 m 142°  1.64 m/s
N03m 50s27.5 m      1,654 m 149°  1.21 m/s
O03m 55s25.9 m      1,709 m 211°  2.33 m/s
P04m 00s24.1 m      1,764 m 215°  4.03 m/s
Q04m 05s22.3 m      1,819 m 195°  4.43 m/s
R04m 10s20.8 m      1,874 m 211°  4.16 m/s
S04m 15s18.9 m      1,929 m 162°  1.83 m/s
T04m 21s16.8 m      1,996 m 92°  2.05 m/s
U04m 25s15.5 m      2,040 m 107°  0.80 m/s
V04m 30s13.8 m      2,095 m 130°  1.05 m/s
W04m 35s11.9 m      2,151 m 106°  1.44 m/s
X04m 40s10.6 m      2,205 m 94°  1.22 m/s
Y04m 45s11.3 m      2,261 m 141°  2.48 m/s
Z04m 50s13.7 m      2,316 m 122°  3.51 m/s
a04m 55s16.3 m      2,371 m 132°  2.96 m/s
b05m 05s21.7 m      2,482 m 189°  3.20 m/s
c05m 10s23.7 m      2,537 m 214°  3.15 m/s
d05m 15s26.4 m      2,592 m 205°  2.63 m/s
e05m 20s28.9 m      2,647 m 188°  2.88 m/s
f05m 25s31.3 m      2,703 m 199°  4.45 m/s
g06m 05s9.3 m      3,144 m 141°  3.35 m/s
h06m 11s6.8 m      3,210 m 180°  2.43 m/s
i06m 35s15.6 m      3,148 m 216°  4.17 m/s
j06m 40s18.6 m      3,093 m 222°  3.27 m/s
k06m 55s29.0 m      2,927 m 190°  1.84 m/s
l07m 00s32.3 m      2,872 m 171°  3.63 m/s
m07m 05s32.6 m      2,816 m 154°  5.77 m/s
n07m 20s25.9 m      2,647 m 115°  5.68 m/s
o07m 25s23.5 m      2,594 m 121°  5.34 m/s
p07m 30s21.1 m      2,539 m 101°  5.80 m/s
q07m 40s16.6 m      2,429 m 118°  5.68 m/s
r07m 55s17.8 m      2,263 m 153°  6.16 m/s
s08m 00s22.3 m      2,208 m 130°  6.16 m/s
t08m 05s26.2 m      2,152 m 138°  6.57 m/s
u08m 10s30.4 m      2,097 m 141°  7.83 m/s
v08m 20s36.3 m      1,987 m 166°  8.33 m/s
w08m 30s40.6 m      1,876 m 157°  6.26 m/s
x08m 35s42.5 m      1,821 m 155°  8.23 m/s
y08m 40s44.7 m      1,766 m 157°  8.97 m/s
z08m 55s50.8 m      1,600 m 183°  7.41 m/s
A09m 05s54.9 m      1,491 m 189°  7.38 m/s
B09m 10s57.1 m      1,435 m 197°  7.06 m/s
C09m 15s59.6 m      1,380 m 204°  6.05 m/s
D09m 20s62.1 m      1,325 m 206°  6.97 m/s
E09m 25s64.3 m      1,269 m 197°  6.49 m/s
F09m 30s66.9 m      1,214 m 187°  6.75 m/s
G09m 35s69.1 m      1,160 m 188°  7.34 m/s
H09m 40s71.7 m      1,104 m 197°  5.24 m/s
I09m 45s74.0 m      1,049 m 185°  7.01 m/s
J09m 50s76.4 m      995 m 192°  7.42 m/s
K10m 00s92.6 m      888 m 186°  5.94 m/s
L10m 05s101.3 m      838 m 190°  6.33 m/s
M10m 10s106.9 m      782 m 189°  5.84 m/s
N10m 15s112.7 m      727 m 187°  5.98 m/s
O10m 20s118.5 m      672 m 182°  6.60 m/s
P10m 25s123.6 m      618 m 171°  6.32 m/s
Q10m 30s126.9 m      563 m 169°  5.61 m/s
R10m 35s130.3 m      509 m 174°  6.65 m/s
S10m 40s133.7 m      454 m 171°  6.24 m/s
T10m 45s137.1 m      400 m 175°  7.04 m/s
U10m 50s140.3 m      346 m 167°  5.54 m/s
V10m 55s143.9 m      293 m 168°  5.76 m/s
W11m 00s147.4 m      241 m 162°  6.44 m/s
X11m 05s152.3 m      191 m 157°  7.70 m/s
Y11m 10s157.1 m      145 m 156°  8.96 m/s
Z11m 15s161.9 m      108 m 153°  9.05 m/s
a11m 20s166.8 m      91 m 156°  8.66 m/s
b12m 25s36.2 m      8 m 239°  7.77 m/s


 
POWER
SENSORS
CONTROLS
WEATHER
MEDIA