Open in
Airdata.com
63,260,258drone flights
458,655active users
Help ResultsX
°C / m Metric
°F / ft Imperial
Settings
Signal Map
Signal Score
GPS
Compass
 
GENERAL


 
Found rate of change in the compass of 25 degrees or more per 0.1 seconds.
That's about a 90 degree turn in a third of a second, which is not normal.

This can be a result of extremly strong winds, a crash into an object or a bad compass.

 Flight timeAltitudeHome DistanceCompass Turn
Rate Per 0.1s
A08m 46s50.7 m   2,517 m35.8
B08m 46s50.5 m   2,518 m47.6
C08m 46s50.2 m   2,519 m41.3
D08m 46s49.8 m   2,519 m37.5
E08m 46s49.1 m   2,519 m41.4
F08m 47s48.7 m   2,519 m36.3
G08m 47s48.3 m   2,519 m132.1
H08m 47s47.8 m   2,518 m76.6
I08m 47s46.7 m   2,518 m44.1
J08m 47s46.1 m   2,518 m61.8
K08m 47s45.5 m   2,517 m61.2
L08m 47s44.8 m   2,517 m59.5
M08m 47s43.4 m   2,516 m60.0
N08m 48s42.5 m   2,516 m62.6
O08m 48s41.6 m   2,516 m113.6
P08m 48s40.6 m   2,516 m124.0
Q08m 48s38.1 m   2,516 m50.4
R08m 48s36.7 m   2,516 m63.4
S08m 48s35.4 m   2,516 m134.5
T08m 48s34.0 m   2,516 m75.3
U08m 48s31.2 m   2,516 m101.5
V08m 49s29.8 m   2,516 m83.9
W08m 49s28.7 m   2,515 m87.8
X08m 49s27.5 m   2,515 m86.9
Y08m 49s25.4 m   2,513 m97.3
Z08m 49s24.4 m   2,513 m96.9
a08m 49s23.5 m   2,512 m109.0
b08m 49s22.7 m   2,511 m120.8
c08m 49s21.4 m   2,510 m121.4
d08m 50s20.8 m   2,510 m105.7
e08m 50s20.3 m   2,510 m111.4
f08m 50s19.9 m   2,510 m113.4
g08m 50s19.2 m   2,509 m128.9
h08m 50s18.9 m   2,509 m131.3
i08m 50s18.8 m   2,509 m141.5
j08m 50s18.7 m   2,509 m159.0
k08m 50s18.5 m   2,508 m137.1
l08m 51s18.4 m   2,508 m137.0
m08m 51s18.3 m   2,507 m152.6
n08m 51s18.4 m   2,507 m170.9
o08m 51s18.5 m   2,507 m151.0
p08m 51s18.0 m   2,506 m119.3
q08m 51s17.5 m   2,506 m109.7
r08m 51s17.2 m   2,506 m121.5
s08m 51s16.5 m   2,505 m105.1
t08m 52s16.3 m   2,505 m128.7
u08m 52s16.1 m   2,504 m135.6
v08m 52s15.9 m   2,504 m143.7
w08m 52s15.2 m   2,503 m122.9
x08m 52s14.8 m   2,503 m125.1
y08m 52s14.5 m   2,503 m126.0
z08m 52s14.2 m   2,502 m115.5
A08m 52s13.7 m   2,502 m122.7
B08m 53s13.5 m   2,501 m119.0
C08m 53s13.2 m   2,501 m131.3
D08m 53s13.0 m   2,500 m133.6
E08m 53s12.4 m   2,500 m132.0
F08m 53s12.2 m   2,499 m128.2
G08m 53s11.9 m   2,499 m130.0
H08m 53s11.7 m   2,499 m139.5
I08m 53s11.2 m   2,498 m156.4
J08m 54s10.9 m   2,498 m159.7
K08m 54s10.7 m   2,498 m158.5
L08m 54s10.4 m   2,498 m170.7
M08m 54s9.7 m   2,497 m149.0
N08m 54s9.4 m   2,497 m118.1
O08m 54s9.1 m   2,496 m111.0
P08m 54s8.7 m   2,496 m126.8
Q08m 54s7.8 m   2,495 m114.4
R08m 55s7.4 m   2,495 m112.1
S08m 55s6.9 m   2,495 m102.9
T08m 55s6.4 m   2,495 m124.5
U08m 55s5.2 m   2,495 m144.0
V08m 55s4.5 m   2,494 m130.7
W08m 55s3.8 m   2,494 m113.0
X08m 55s3.3 m   2,494 m111.0
Y08m 55s2.3 m   2,494 m103.3
Z08m 56s1.9 m   2,493 m112.1


 
POWER
SENSORS
CONTROLS
WEATHER
MEDIA