Open in
Airdata.com
64,716,565drone flights
464,651active users
Help ResultsX
°C / m Metric
°F / ft Imperial
Settings
Media Manager
Map
 
GENERAL

The following map shows the locations where videos/photos were taken.
The triangle indicates the direction:


  Download KML

  Flight timeAltitudeHome DistanceGimbal PitchGimbal HeadingType
A03m 30s645.7 ft1,202 ft5.4° down349°    Photo    
B03m 31s663.0 ft1,202 ft5.4° down349°    Photo    
C03m 32s675.8 ft1,202 ft5.4° down349°    Photo    
D04m 15s1069.5 ft990 ft5.4° down349°    Photo    
E04m 16s1070.2 ft990 ft5.4° down349°    Photo    
F04m 17s1070.9 ft991 ft5.4° down349°    Photo    
G04m 18s1071.5 ft991 ft5.4° down349°    Photo    
H04m 19s1072.2 ft991 ft5.4° down349°    Photo    
I04m 20s1072.2 ft991 ft5.4° down349°    Photo    
J04m 21s1072.5 ft991 ft5.4° down349°    Photo    
K04m 22s1072.8 ft991 ft5.4° down349°    Photo    
L04m 23s1073.1 ft991 ft5.4° down349°    Photo    
M04m 24s1073.5 ft991 ft5.4° down349°    Photo    
N04m 25s1074.1 ft990 ft5.4° down349°    Photo    
O04m 26s1074.5 ft990 ft5.4° down349°    Photo    
P04m 27s1074.8 ft990 ft5.4° down349°    Photo    
Q04m 28s1074.5 ft990 ft5.4° down349°    Photo    
R04m 30s1074.8 ft990 ft5.4° down349°    Photo    
S04m 30s1074.8 ft990 ft5.4° down349°    Photo    
T04m 31s1074.8 ft990 ft5.4° down349°    Photo    
U04m 32s1074.1 ft991 ft5.4° down349°    Photo    
V04m 33s1073.8 ft991 ft5.4° down349°    Photo    
W04m 34s1074.5 ft990 ft5.4° down349°    Photo    
X05m 39s1639.7 ft987 ft5.4° down348°    Photo    
Y05m 40s1638.4 ft989 ft5.4° down348°    Photo    
Z05m 41s1639.1 ft990 ft5.4° down348°    Photo    
a05m 42s1640.4 ft990 ft10.8° down348°    Photo    
b05m 43s1641.4 ft990 ft10.8° down348°    Photo    
c05m 50s1639.4 ft990 ft21.7° down348°    Photo    
d05m 51s1639.7 ft990 ft21.7° down348°    Photo    
e05m 52s1639.4 ft990 ft21.7° down348°    Photo    
f05m 53s1639.1 ft990 ft21.8° down321°    Photo    
g05m 54s1639.7 ft990 ft21.7° down318°    Photo    
h05m 55s1640.7 ft990 ft21.7° down318°    Photo    
i05m 56s1640.7 ft990 ft21.7° down318°    Photo    
j05m 57s1640.4 ft990 ft21.7° down318°    Photo    
k05m 58s1640.1 ft990 ft21.7° down318°    Photo    
l05m 59s1640.1 ft990 ft21.7° down318°    Photo    
m06m 00s1639.7 ft990 ft21.7° down318°    Photo    
n06m 01s1639.7 ft990 ft21.7° down318°    Photo    
o06m 02s1639.4 ft990 ft21.7° down287°    Photo    
p06m 03s1639.4 ft990 ft21.7° down287°    Photo    
q06m 04s1639.7 ft990 ft21.7° down287°    Photo    
r06m 05s1640.1 ft990 ft21.7° down287°    Photo    
s06m 10s1638.1 ft990 ft21.7° down246°    Photo    
t06m 11s1637.1 ft990 ft21.7° down246°    Photo    
u06m 12s1637.1 ft990 ft21.7° down245°    Photo    
v06m 13s1637.4 ft990 ft21.7° down245°    Photo    
w06m 19s1641.7 ft990 ft14.7° down183°    Photo    
x06m 20s1641.1 ft990 ft14.7° down183°    Photo    
y06m 21s1640.4 ft990 ft14.7° down183°    Photo    
z06m 22s1640.1 ft990 ft14.7° down183°    Photo    
A06m 23s1640.1 ft990 ft14.7° down183°    Photo    
B06m 24s1639.1 ft990 ft14.7° down142°    Photo    
C06m 25s1638.8 ft991 ft14.7° down152°    Photo    
D06m 27s1638.4 ft990 ft14.7° down152°    Photo    
E06m 28s1638.1 ft990 ft14.7° down152°    Photo    
F06m 29s1638.4 ft990 ft14.7° down152°    Photo    
G06m 31s1635.8 ft991 ft14.7° down101°    Photo    
H06m 32s1635.8 ft991 ft14.7° down102°    Photo    
I06m 33s1636.1 ft991 ft14.7° down102°    Photo    
J06m 34s1636.5 ft991 ft14.7° down102°    Photo    
K06m 35s1637.1 ft991 ft14.7° down102°    Photo    
L06m 36s1638.8 ft991 ft14.7° down57°    Photo    
M06m 37s1640.4 ft991 ft14.7° down58°    Photo    
N06m 38s1640.7 ft991 ft14.7° down58°    Photo    
O06m 39s1640.4 ft991 ft14.7° down58°    Photo    
P06m 40s1640.1 ft991 ft14.7° down58°    Photo    
Q06m 41s1639.4 ft991 ft14.7° down58°    Photo    
R06m 42s1638.8 ft991 ft14.7° down58°    Photo    
S06m 43s1637.8 ft991 ft14.7° down22°    Photo    
T06m 44s1634.8 ft991 ft14.7° down24°    Photo    
U06m 45s1632.9 ft991 ft14.7° down24°    Photo    
V06m 46s1632.5 ft991 ft14.7° down24°    Photo    
W06m 54s1635.5 ft991 ft14.7° down    Photo    
X06m 55s1635.2 ft991 ft14.7° down    Photo    
Y06m 56s1635.2 ft991 ft14.7° down    Photo    
Z06m 57s1635.5 ft991 ft14.7° down    Photo    
a06m 58s1635.8 ft991 ft14.7° down    Photo    
b06m 59s1635.8 ft991 ft14.7° down    Photo    
c07m 07s1640.4 ft991 ft12.8° down32°    Photo    
d07m 08s1640.1 ft991 ft12.8° down32°    Photo    
e07m 09s1639.7 ft991 ft12.8° down32°    Photo    
f07m 10s1639.4 ft991 ft12.8° down32°    Photo    
g07m 11s1639.4 ft991 ft12.8° down32°    Photo    
h07m 12s1639.4 ft991 ft12.8° down32°    Photo    
i07m 13s1639.4 ft991 ft12.8° down32°    Photo    
j07m 14s1639.4 ft991 ft12.8° down32°    Photo    
k07m 15s1639.4 ft991 ft12.8° down32°    Photo    
l07m 16s1639.4 ft991 ft12.8° down32°    Photo    
m07m 22s1638.1 ft991 ft12.8° down82°    Photo    
n07m 23s1638.1 ft991 ft12.8° down82°    Photo    
o07m 24s1638.1 ft991 ft12.8° down82°    Photo    
p07m 25s1638.4 ft991 ft12.8° down82°    Photo    
q07m 26s1638.8 ft991 ft12.8° down82°    Photo    
r07m 28s1639.4 ft990 ft12.8° down82°    Photo    
s07m 29s1639.4 ft990 ft12.9° down110°    Photo    
t07m 37s1640.4 ft990 ft20.6° down145°    Photo    
u07m 39s1640.1 ft990 ft20.6° down145°    Photo    
v07m 41s1640.1 ft990 ft20.6° down145°    Photo    
w07m 46s1641.1 ft990 ft11° down189°    Photo    
x07m 47s1640.7 ft991 ft11° down190°    Photo    
y07m 48s1640.7 ft991 ft11° down190°    Photo    
z07m 49s1640.1 ft991 ft11° down190°    Photo    
A07m 50s1640.1 ft991 ft11° down190°    Photo    
B07m 51s1640.1 ft991 ft11° down190°    Photo    
C07m 52s1640.4 ft991 ft11° down190°    Photo    
D07m 53s1640.4 ft991 ft11° down190°    Photo    
E07m 54s1640.4 ft991 ft11° down190°    Photo    
F07m 55s1640.1 ft991 ft11° down190°    Photo    










 
POWER
SENSORS
CONTROLS
WEATHER
MEDIA