Metric / Imperial
Settings

Ground Weather
 

Kp Index
 

InFlight Wind
 

Wind Map
 

Alt. Profile
 
 

GENERAL
 

5.6 mph or less 5.6 - 11.2 mph 11.2 - 16.8 mph 16.8 - 22.4 mph 22.4 mph or more

Wind Algorithm: v2.2Aerodynamic profile: [MavicPro]
 Flight timeAltitude Home Distance Wind Direction Wind Speed
A02m 00s20.0 ft      9 ft 214°  7.78 mph
B02m 05s19.7 ft      8 ft 201°  6.08 mph
C02m 10s19.7 ft      9 ft 207°  6.96 mph
D02m 20s19.7 ft      9 ft 165°  4.99 mph
E02m 25s23.0 ft      9 ft 134°  1.83 mph
F02m 40s75.5 ft      12 ft 28°  9.62 mph
G02m 45s102.4 ft      13 ft 331°  9.44 mph
H08m 45s158.8 ft      7,496 ft 356°  32.30 mph
I08m 55s156.8 ft      7,425 ft 358°  31.14 mph
J09m 00s157.2 ft      7,393 ft 350°  29.15 mph
K09m 05s158.1 ft      7,361 ft 349°  30.71 mph
L09m 15s156.8 ft      7,278 ft 339°  12.95 mph
M09m 35s157.2 ft      7,154 ft 349°  25.41 mph
N09m 40s157.8 ft      7,123 ft 353°  27.07 mph
O09m 45s157.5 ft      7,091 ft 346°  25.55 mph
P09m 55s157.5 ft      7,022 ft   24.23 mph
Q10m 30s157.5 ft      6,798 ft 351°  27.58 mph
R10m 35s156.5 ft      6,762 ft   18.03 mph
S10m 40s156.8 ft      6,729 ft 358°  20.94 mph
T10m 50s157.5 ft      6,668 ft 346°  23.73 mph
U10m 55s156.8 ft      6,633 ft 359°  21.09 mph
V11m 00s157.2 ft      6,604 ft 352°  25.97 mph
W11m 05s157.2 ft      6,567 ft   17.40 mph
X11m 20s157.2 ft      6,463 ft 356°  18.52 mph
Y11m 25s157.2 ft      6,430 ft   15.75 mph
Z11m 30s157.5 ft      6,399 ft 358°  17.72 mph
a11m 55s157.5 ft      6,241 ft 350°  24.81 mph
b12m 05s157.2 ft      6,175 ft 350°  25.59 mph
c12m 20s156.8 ft      6,076 ft   24.65 mph
d12m 25s157.2 ft      6,044 ft 355°  23.51 mph
e12m 30s157.2 ft      6,013 ft 354°  24.00 mph
f12m 35s156.8 ft      5,978 ft 350°  20.71 mph
g12m 40s156.8 ft      5,946 ft 351°  21.45 mph
h12m 45s157.2 ft      5,916 ft 351°  23.06 mph
i12m 50s157.2 ft      5,885 ft 343°  22.79 mph
j12m 55s157.2 ft      5,851 ft 339°  20.45 mph
k13m 00s156.8 ft      5,820 ft 343°  22.17 mph
l13m 05s157.2 ft      5,789 ft 343°  22.10 mph
m13m 10s157.2 ft      5,758 ft 341°  22.68 mph
n13m 15s157.5 ft      5,729 ft 333°  25.75 mph
o13m 20s157.8 ft      5,698 ft 331°  26.37 mph
p13m 25s157.8 ft      5,667 ft 331°  26.75 mph
q13m 30s157.8 ft      5,637 ft 333°  27.83 mph
r13m 35s157.5 ft      5,603 ft 339°  24.47 mph
s13m 40s157.5 ft      5,571 ft 335°  24.90 mph
t13m 45s157.5 ft      5,541 ft 334°  27.07 mph
u13m 50s157.8 ft      5,511 ft 336°  28.32 mph
v13m 55s157.8 ft      5,478 ft 333°  27.29 mph
w14m 00s157.5 ft      5,443 ft 334°  24.00 mph
x14m 05s157.5 ft      5,409 ft 343°  22.08 mph
y14m 10s157.2 ft      5,376 ft 340°  21.74 mph
z14m 15s157.2 ft      5,344 ft 340°  23.15 mph
A14m 20s157.2 ft      5,314 ft 335°  24.99 mph
B14m 25s157.5 ft      5,286 ft 336°  28.36 mph
C14m 30s157.8 ft      5,255 ft 331°  29.01 mph
D14m 35s157.5 ft      5,221 ft 334°  26.75 mph
E14m 40s157.2 ft      5,189 ft 340°  25.81 mph
F14m 45s157.2 ft      5,157 ft 342°  25.50 mph
G14m 50s157.2 ft      5,123 ft 341°  23.24 mph
H14m 55s156.8 ft      5,088 ft 341°  20.65 mph
I15m 00s157.2 ft      5,059 ft 343°  25.19 mph
J15m 05s157.5 ft      5,028 ft 337°  25.30 mph
K15m 10s157.5 ft      4,998 ft 334°  27.18 mph
L15m 15s157.2 ft      4,966 ft 336°  25.68 mph
M15m 20s157.5 ft      4,937 ft 337°  28.45 mph
N15m 25s157.5 ft      4,906 ft 341°  28.12 mph
O15m 30s157.5 ft      4,873 ft 342°  27.16 mph
P15m 35s157.2 ft      4,839 ft 339°  25.66 mph
Q15m 40s157.5 ft      4,810 ft 343°  28.90 mph
R15m 45s157.5 ft      4,780 ft 337°  30.06 mph
S15m 50s157.8 ft      4,749 ft 341°  30.87 mph
T15m 55s157.8 ft      4,718 ft 341°  31.27 mph
U16m 00s157.2 ft      4,683 ft 342°  27.98 mph
V16m 05s156.8 ft      4,645 ft 348°  23.26 mph
W16m 10s156.8 ft      4,614 ft 346°  25.52 mph
X16m 15s157.2 ft      4,581 ft 349°  24.49 mph
Y16m 20s157.2 ft      4,547 ft 349°  22.37 mph
Z16m 25s157.2 ft      4,515 ft 345°  23.15 mph
a16m 30s157.2 ft      4,483 ft 345°  23.11 mph
b16m 35s157.2 ft      4,452 ft 353°  24.20 mph
c16m 40s157.5 ft      4,424 ft 350°  27.96 mph
d16m 45s157.8 ft      4,393 ft 340°  26.66 mph
e16m 50s157.5 ft      4,360 ft 350°  26.33 mph
f16m 55s157.2 ft      4,327 ft 346°  23.51 mph
g17m 00s157.5 ft      4,296 ft 347°  25.64 mph
h17m 05s157.5 ft      4,266 ft 347°  27.25 mph
i17m 10s157.5 ft      4,234 ft 347°  26.22 mph
j17m 15s157.2 ft      4,202 ft 343°  26.24 mph
k17m 20s157.5 ft      4,170 ft 343°  26.19 mph
l17m 25s157.5 ft      4,138 ft 339°  25.32 mph
m17m 30s157.2 ft      4,104 ft 340°  24.49 mph
n17m 35s157.2 ft      4,072 ft 338°  23.29 mph
o17m 40s156.8 ft      4,042 ft 337°  25.61 mph
p17m 45s157.2 ft      4,009 ft 345°  23.51 mph
q17m 50s157.2 ft      3,978 ft 344°  25.43 mph
r17m 55s157.2 ft      3,948 ft 347°  25.19 mph
s18m 00s157.2 ft      3,914 ft 342°  23.73 mph
t18m 05s156.8 ft      3,881 ft 343°  22.37 mph
u18m 10s157.2 ft      3,851 ft 340°  25.37 mph
v18m 15s157.5 ft      3,821 ft 336°  26.42 mph
w18m 20s157.5 ft      3,792 ft 336°  28.70 mph
x18m 25s157.5 ft      3,760 ft 338°  26.87 mph
y18m 30s157.5 ft      3,728 ft 341°  27.47 mph
z18m 35s157.2 ft      3,696 ft 336°  27.92 mph
A18m 40s157.5 ft      3,663 ft 340°  26.69 mph
B18m 45s157.5 ft      3,631 ft 333°  27.63 mph
C18m 50s157.2 ft      3,596 ft 331°  25.14 mph
D18m 55s156.8 ft      3,561 ft 340°  21.18 mph
E19m 00s157.5 ft      3,531 ft 346°  23.20 mph
F19m 05s157.5 ft      3,499 ft 333°  23.96 mph
G19m 10s157.2 ft      3,469 ft 329°  26.06 mph
H19m 15s157.2 ft      3,438 ft 343°  25.59 mph
I19m 25s157.5 ft      3,378 ft 337°  28.68 mph
J19m 35s156.8 ft      3,309 ft 344°  24.58 mph
K19m 40s157.5 ft      3,281 ft 332°  28.57 mph
L19m 45s157.5 ft      3,247 ft 341°  25.37 mph
M19m 50s157.5 ft      3,217 ft 339°  27.76 mph
N19m 55s157.8 ft      3,190 ft 330°  31.94 mph
O20m 00s158.1 ft      3,163 ft 346°  33.29 mph
P20m 05s157.8 ft      3,138 ft 341°  33.46 mph
Q20m 15s157.2 ft      3,074 ft 348°  31.05 mph
R20m 20s157.5 ft      3,046 ft 345°  32.32 mph
S20m 25s157.5 ft      3,011 ft 343°  28.83 mph
T20m 30s156.8 ft      2,972 ft 350°  22.55 mph
U20m 35s157.2 ft      2,940 ft 349°  23.89 mph
V20m 45s157.5 ft      2,883 ft 344°  29.77 mph
W20m 50s157.5 ft      2,853 ft 340°  30.04 mph
X20m 55s157.5 ft      2,823 ft 342°  30.96 mph
Y21m 00s157.8 ft      2,789 ft 344°  28.70 mph
Z21m 05s157.5 ft      2,757 ft 346°  28.66 mph
a21m 10s157.8 ft      2,728 ft 343°  30.82 mph
b21m 15s157.5 ft      2,696 ft 344°  30.15 mph
c21m 20s157.5 ft      2,664 ft 346°  30.09 mph
d21m 25s157.5 ft      2,631 ft 343°  29.55 mph
e21m 30s157.5 ft      2,601 ft 353°  31.03 mph
f21m 35s157.2 ft      2,567 ft 349°  28.90 mph
g21m 40s157.2 ft      2,537 ft 349°  31.59 mph
h21m 55s157.2 ft      2,438 ft 344°  27.67 mph
i22m 00s157.2 ft      2,403 ft 352°  25.01 mph
j22m 05s157.2 ft      2,368 ft 352°  22.17 mph
k22m 10s157.2 ft      2,337 ft 353°  24.20 mph
l22m 15s157.5 ft      2,306 ft 349°  23.17 mph
m22m 20s157.8 ft      2,281 ft 347°  30.40 mph
n22m 25s157.8 ft      2,251 ft 341°  29.28 mph
o22m 30s158.1 ft      2,218 ft 337°  28.95 mph
p22m 35s157.5 ft      2,185 ft 354°  27.65 mph
q22m 40s157.2 ft      2,152 ft 354°  25.97 mph
r22m 45s157.2 ft      2,115 ft   23.17 mph
s22m 50s157.5 ft      2,088 ft 359°  30.00 mph
t23m 05s158.1 ft      2,001 ft 340°  32.77 mph
u23m 10s157.8 ft      1,975 ft 353°  33.62 mph
v23m 15s157.5 ft      1,945 ft 346°  31.34 mph
w23m 20s157.2 ft      1,910 ft 358°  29.84 mph
x24m 55s34.8 ft      1,867 ft 338°  22.64 mph
y25m 15s54.1 ft      1,878 ft 346°  26.26 mph


 

POWER
 

SENSORS
 

CONTROLS
 

WEATHER
 

MEDIA